Property Attributes
- MLS#C7529782
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodLAVILLA
- Zip33950
- StyleCottage
- Year Built1935
- Taxes$ 664
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
MOVE- IN READY AND FULL OF CHARM! THIS CUTE AS A BUTTON HOME HAS BEEN LOVINGLY CARED FOR AND IS READY FOR ITS NEXT OWNER. CAN BE RENTED RIGHT AWAY, MAKING IT A GREAT OPPORTUNITY FOR INVESTORS OR THOSE LOOKING FOR A FLORIDA GETAWAY AT A GREAT PRICE!! CONVENIENTLY LOCATED JUST 5 MINUTES FROM DOWNTOWN PUNTA GORDA AND APPROXIMATELY 2-3 MILES FROM I-75. IT MAY BE AN OLDER HOME, BUT HAS BEEN WELL MAINTAINED AND CARED FOR BY THE OWNER FOR 21 YEARS. A CHARMING PROPERTY IN A FANTASTIC LOCATION!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RMF5 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Cottage |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1935 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAVILLA |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From US 41/Tamiami Trail take Marion Ave East. Turn right on Scott Street, house is on the right. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6996 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 664.12 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7529782 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 19 |
| Legal Description | LVS 000 000C 0019 LAVILLA BLK C LT 19 290/150 573/1661 PR83/330 736/1665 PR85-753 845/1616 PRO90-210 1133/221 CT1379/224 1388/522 1571/2157 2599/233 2739/254 3372/54 3936/1456 L/E4912/1547 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),L Dining,Primary Bedroom Main Floor,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6996 |
| Foundation Details | Slab |
| Building Area Total | 1189 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:21 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:21 AM UTC